<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need to find more at bats for Norf</title>
	<atom:link href="http://chickenfriars.com/2011/05/10/need-to-find-more-at-bats-for-norf/feed/" rel="self" type="application/rss+xml" />
	<link>http://chickenfriars.com/2011/05/10/need-to-find-more-at-bats-for-norf/</link>
	<description>A San Diego Padres Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 15 Dec 2012 18:08:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Ernie Padaon</title>
		<link>http://chickenfriars.com/2011/05/10/need-to-find-more-at-bats-for-norf/comment-page-1/#comment-2210</link>
		<dc:creator>Ernie Padaon</dc:creator>
		<pubDate>Tue, 10 May 2011 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://chickenfriars.com/?p=2937#comment-2210</guid>
		<description>yea... with the team that we have. we need to make that trade off. he leads the team in hitting and only gets pinch hits and spot starts. he needs to be in the lineup</description>
		<content:encoded><![CDATA[<p>yea&#8230; with the team that we have. we need to make that trade off. he leads the team in hitting and only gets pinch hits and spot starts. he needs to be in the lineup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://chickenfriars.com/2011/05/10/need-to-find-more-at-bats-for-norf/comment-page-1/#comment-2209</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Tue, 10 May 2011 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://chickenfriars.com/?p=2937#comment-2209</guid>
		<description>I had this very thought last night as I read the box score. Defense is terrible this year, but lack of hitting is the (much) bigger liability on this team, and Denorfia is one of the only bright spots. The night before, when Norf led off, the team won. The next day he has one PH at-bat in a loss. I&#039;ll trade the defensive liability for any spark in the pathetic lineup. A couple of days ago, the best batting average in the lineup was the pitcher&#039;s .273, while half the team was hovering near .200 or BELOW. And this May!!</description>
		<content:encoded><![CDATA[<p>I had this very thought last night as I read the box score. Defense is terrible this year, but lack of hitting is the (much) bigger liability on this team, and Denorfia is one of the only bright spots. The night before, when Norf led off, the team won. The next day he has one PH at-bat in a loss. I&#8217;ll trade the defensive liability for any spark in the pathetic lineup. A couple of days ago, the best batting average in the lineup was the pitcher&#8217;s .273, while half the team was hovering near .200 or BELOW. And this May!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/33 queries in 1.480 seconds using memcached
Object Caching 297/330 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: chickenfriars.com @ 2013-05-18 20:14:52 by W3 Total Cache -->