
The Padres are bringing up young outfielder Blake Tekotte up to the major leagues and the team will either be sending down Will Venable or sending him to the disabled list with his hand injury. Tekotte has hit .291 in Double-A San Antonio with 6 home runs and and 6 stolen bases.
Check out his numbers in his minor league career:
| Year | Age | Tm | Lev | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | Eugene | A- | 47 | 193 | 43 | 55 | 15 | 0 | 6 | 29 | 7 | 4 | 27 | 45 | .285 | .379 | .456 |
| 2009 | 22 | Fort Wayne | A | 134 | 530 | 83 | 137 | 24 | 5 | 13 | 56 | 30 | 12 | 68 | 97 | .258 | .345 | .396 |
| 2010 | 23 | 2 Teams | AA-A+ | 126 | 471 | 85 | 130 | 25 | 8 | 18 | 64 | 28 | 17 | 62 | 109 | .276 | .367 | .478 |
| 2010 | 23 | Lake Elsinore | A+ | 59 | 203 | 41 | 63 | 17 | 1 | 8 | 27 | 22 | 8 | 36 | 46 | .310 | .419 | .522 |
| 2010 | 23 | San Antonio | AA | 67 | 268 | 44 | 67 | 8 | 7 | 10 | 37 | 6 | 9 | 26 | 63 | .250 | .324 | .444 |
| 2011 | 24 | San Antonio | AA | 39 | 148 | 30 | 43 | 9 | 1 | 6 | 24 | 14 | 2 | 26 | 31 | .291 | .410 | .486 |
| 4 Seasons | 346 | 1342 | 241 | 365 | 73 | 14 | 43 | 173 | 79 | 35 | 183 | 282 | .272 | .365 | .443 | |||
| AA (2 seasons) | AA | 106 | 416 | 74 | 110 | 17 | 8 | 16 | 61 | 20 | 11 | 52 | 94 | .264 | .356 | .459 | ||
| A (1 season) | A | 134 | 530 | 83 | 137 | 24 | 5 | 13 | 56 | 30 | 12 | 68 | 97 | .258 | .345 | .396 | ||
| A- (1 season) | A- | 47 | 193 | 43 | 55 | 15 | 0 | 6 | 29 | 7 | 4 | 27 | 45 | .285 | .379 | .456 | ||
| A+ (1 season) | A+ | 59 | 203 | 41 | 63 | 17 | 1 | 8 | 27 | 22 | 8 | 36 | 46 | .310 | .419 | .522 | ||

