It’s everybody’s favorite time of year. Not Thanksgiving, not Black Friday, not Christmas and Hanukkah. Those are coming, but they pale in comparison to America’s favorite past time. I’m talking about predictions, debates, and second-guessing. This is the time of year when the glow of the postseason has faded, the memories of a great 2011 slowly shift toward the plans for an unknown 2012, and the average fan (or writer) gets to play GM, at least in their heads. Winter meetings are coming, high-profile signings are around the corner, and roster spots need to be filled. As Old Man Winter reaches for us, trying to drag us down into the cold, boring depths of the off-season, don’t forget, we have the Hot Stove and team analysis to keep us warm.
Chicken Friars is there with the comforting warmth of position analysis – not that San Diegans have much concern about the cold winters our compadres will be experiencing. We will break down each position on the field, examining who fits, who doesn’t, who’s available, and who needs to go. Position Analysis will run in a series starting with Starting Pitcher. Each subsequent piece will focus on one of the other eight positions on the field plus an added bonus for Relief Pitchers assuming Heath Bell does not return.
The 2012 Padres payroll is pretty well-known. Sure, we won’t know the exact figure, but we know the range. We know the Padres aren’t the Yankees, and position analysis will have to go deeper than “just sign C.J. Wilson.” We’re looking for diamonds in the rough, for undervalued players who can thrive in Petco Park. We’re talking about Billy Beane style analysis tailored to fit San Diego’s cavernous home field.
In case any of you forgot, below is what the Padres Roster looked like in 2011 (courtesy of our friends at Baseball-Reference):
| Rk | Pos | Age | G | HR | RBI | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Nick Hundley | 27 | 82 | 9 | 29 | .288 | .347 | .477 | .824 |
| 2 | 1B | Jesus Guzman | 27 | 76 | 5 | 44 | .312 | .369 | .478 | .847 |
| 3 | 2B | Orlando Hudson# | 33 | 119 | 7 | 43 | .246 | .329 | .352 | .681 |
| 4 | SS | Jason Bartlett | 31 | 139 | 2 | 40 | .245 | .308 | .307 | .615 |
| 5 | 3B | Chase Headley# | 27 | 113 | 4 | 44 | .289 | .374 | .399 | .773 |
| 6 | LF | Ryan Ludwick | 32 | 101 | 11 | 64 | .238 | .301 | .373 | .674 |
| 7 | CF | Cameron Maybin | 24 | 137 | 9 | 40 | .264 | .323 | .393 | .716 |
| 8 | RF | Will Venable* | 28 | 121 | 9 | 44 | .246 | .310 | .395 | .704 |
| Rk | Pos | Age | G | HR | RBI | |||||
| 9 | RF | Chris Denorfia | 30 | 111 | 5 | 19 | .277 | .337 | .381 | .718 |
| 10 | MI | Alberto Gonzalez | 28 | 102 | 1 | 32 | .215 | .256 | .283 | .539 |
| 11 | 1B | Brad Hawpe* | 32 | 62 | 4 | 19 | .231 | .301 | .344 | .645 |
| 12 | C | Rob Johnson | 27 | 67 | 3 | 16 | .190 | .259 | .285 | .544 |
| 13 | LF | Kyle Blanks | 24 | 55 | 7 | 26 | .229 | .300 | .406 | .706 |
| 14 | IF | Logan Forsythe | 24 | 62 | 0 | 12 | .213 | .281 | .287 | .568 |
| 15 | 1B | Jorge Cantu | 29 | 57 | 3 | 16 | .194 | .232 | .285 | .517 |
| 16 | 1B | Anthony Rizzo* | 21 | 49 | 1 | 9 | .141 | .281 | .242 | .523 |
| 17 | UT | Eric Patterson* | 28 | 47 | 2 | 8 | .180 | .272 | .292 | .564 |
| 18 | OF | Aaron Cunningham | 25 | 52 | 3 | 9 | .178 | .257 | .367 | .624 |
| 19 | C | Kyle Phillips* | 27 | 36 | 2 | 10 | .171 | .259 | .289 | .548 |
| 20 | C | Luis Martinez | 26 | 22 | 1 | 10 | .203 | .309 | .305 | .614 |
| 21 | UT | Andy Parrino# | 25 | 24 | 0 | 4 | .182 | .327 | .205 | .532 |
| 22 | UT | James Darnell | 24 | 18 | 1 | 7 | .222 | .294 | .333 | .627 |
| 23 | RF | Jeremy Hermida* | 27 | 20 | 1 | 6 | .225 | .354 | .400 | .754 |
| 24 | OF | Blake Tekotte* | 24 | 19 | 0 | 1 | .176 | .263 | .265 | .528 |
| 25 | SS | Everth Cabrera# | 24 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 26 | CF | Cedric Hunter* | 23 | 6 | 0 | 0 | .250 | .400 | .250 | .650 |
| Rk | Pos | Age | G | HR | RBI | |||||
| 27 | P | Tim Stauffer | 29 | 31 | 0 | 6 | .148 | .161 | .148 | .309 |
| 28 | P | Mat Latos | 23 | 29 | 1 | 1 | .071 | .103 | .143 | .246 |
| 29 | P | Aaron Harang | 33 | 28 | 0 | 1 | .089 | .089 | .107 | .196 |
| 30 | P | Cory Luebke | 26 | 44 | 0 | 0 | .212 | .257 | .212 | .469 |
| 31 | P | Dustin Moseley | 29 | 18 | 0 | 0 | .138 | .167 | .138 | .305 |
| 32 | P | Clayton Richard* | 27 | 18 | 0 | 2 | .107 | .138 | .143 | .281 |
| 33 | P | Wade LeBlanc* | 26 | 13 | 0 | 1 | .364 | .391 | .364 | .755 |
| 34 | P | Anthony Bass | 23 | 26 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | P | Pat Neshek# | 30 | 22 | 0 | 0 | ||||
| 36 | P | Jeff Fulchino | 31 | 3 | 0 | 0 | ||||
| 37 | P | Joe Thatcher* | 29 | 18 | 0 | 0 | ||||
| 38 | P | Josh Spence* | 23 | 39 | 0 | 0 | ||||
| 39 | P | Samuel Deduno | 27 | 2 | 0 | 0 | ||||
| 40 | P | Heath Bell | 33 | 62 | 0 | 0 | ||||
| 41 | P | Chad Qualls | 32 | 73 | 0 | 0 | ||||
| 42 | P | Erik Hamren | 24 | 14 | 0 | 0 | ||||
| 43 | P | Andrew Carpenter | 26 | 6 | 0 | 0 | ||||
| 44 | P | Mike Adams | 32 | 45 | 0 | 0 | ||||
| 45 | P | Brad Brach | 25 | 9 | 0 | 0 | ||||
| 46 | P | Ernesto Frieri | 25 | 55 | 0 | 0 | ||||
| 47 | P | Luke Gregerson* | 27 | 61 | 0 | 0 | ||||
| 48 | P | Evan Scribner | 25 | 9 | 0 | 0 | ||||
| Team Totals | 28.0 | 162 | 91 | 563 | .237 | .305 | .349 | .653 | ||
| Rank in 16 NL teams | 16 | 16 | 15 | 16 | 16 | |||||
| Rk | Pos | Age | G | HR | RBI |
So, stay tuned. Your Position Analysis: Starting Pitcher is coming.

