<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicken Friars &#187; Justin Hunter</title>
	<atom:link href="http://chickenfriars.com/author/jecazador/feed/" rel="self" type="application/rss+xml" />
	<link>http://chickenfriars.com</link>
	<description>A San Diego Padres Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 04:45:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Execution: The Missing Ingredient For the Padres</title>
		<link>http://chickenfriars.com/2012/06/04/execution-the-missing-ingredient-for-the-padres/</link>
		<comments>http://chickenfriars.com/2012/06/04/execution-the-missing-ingredient-for-the-padres/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:05:22 +0000</pubDate>
		<dc:creator>Justin Hunter</dc:creator>
				<category><![CDATA[Padres]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[cameron maybin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jesus guzman]]></category>
		<category><![CDATA[Nick Hundley]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=6601</guid>
		<description><![CDATA[<p>For those of you who don&#8217;t know, I&#8217;m a San Diego transplant living in Arizona. For that reason, vacations are often back to America&#8217;s Finest City &#8211; the true southern California vacation destination; San Diego. Such was the case this weekend, and the vacation was rare in the fact that it exceeded expectations. Often, vacations [...]</p><p><a href="http://chickenfriars.com/2012/06/04/execution-the-missing-ingredient-for-the-padres/">Execution: The Missing Ingredient For the Padres</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know, I&#8217;m a San Diego transplant living in Arizona. For that reason, vacations are often back to America&#8217;s Finest City &#8211; the true southern California vacation destination; San Diego. Such was the case this weekend, and the vacation was rare in the fact that it exceeded expectations. Often, vacations don&#8217;t live up to what we hope they will be. Whether it be the stress of organizing them, trying to fit everything in, or the worry of money and things back home, it&#8217;s not common to actually have a trip exceed your expectations. But this one did. It didn&#8217;t bypass the normal vacation status quo for anything baseball related, but we did attend a Padres game, and at that game, I had a revelation. Watching my son, I was suddenly able to see something every child goes through and equate it to the Padres struggles. Execution.</p>
<p>Out on the grassy hill of the Park in the Park, under the shadow of <strong><a href="http://www.baseball-reference.com/players/g/gwynnto02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tony Gwynn</a></strong>&#8216;s statue, I watched my son stand with assistance time and time again. It was just a beautiful day at a new park for him, and he just wanted to play. As he did so, my wife and I would help him stand and help him walk, but every now and then we would let go. We would let him stand there for seconds (maybe milliseconds) on his own, teetering under his the weight of tiny legs and not sure if he could maintain the glory of balance and standing without assistance. Of course, as soon as he realized he was standing on his own he would flop down on his butt. He could stand if he really wanted to.  He has the ability, the talent.  But he doesn&#8217;t have the confidence to execute it on his own.</p>
<p> <a href="http://chickenfriars.com/2012/06/04/execution-the-missing-ingredient-for-the-padres/#more-6601" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2012/06/04/execution-the-missing-ingredient-for-the-padres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carlos Quentin Has Big Day, but Padres Swept by Cubs</title>
		<link>http://chickenfriars.com/2012/05/31/carlos-quentin-has-big-day-but-padres-swept-by-cubs/</link>
		<comments>http://chickenfriars.com/2012/05/31/carlos-quentin-has-big-day-but-padres-swept-by-cubs/#comments</comments>
		<pubDate>Thu, 31 May 2012 12:26:05 +0000</pubDate>
		<dc:creator>Justin Hunter</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Anthony Bass]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[Darwin Barney]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=6566</guid>
		<description><![CDATA[<p>The Padres entered the series with the second worst record in baseball.  They exit it with the worst record.  They have claimed baseball&#8217;s top prize in futility &#8211; the worst overall winning percentage.  The three game series showed off some of the offense the Padres have been missing all season long, but the pitching was [...]</p><p><a href="http://chickenfriars.com/2012/05/31/carlos-quentin-has-big-day-but-padres-swept-by-cubs/">Carlos Quentin Has Big Day, but Padres Swept by Cubs</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Padres entered the series with the second worst record in baseball.  They exit it with the worst record.  They have claimed baseball&#8217;s top prize in futility &#8211; the worst overall winning percentage.  The three game series showed off some of the offense the Padres have been missing all season long, but the pitching was less than stellar.  This was on display as the pitching staff walked seven in the 8-6 loss to the Cubs yesterday.</p>
<p><strong><a href="http://www.baseball-reference.com/players/q/quentca01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Quentin</a></strong> almost single-handedly kept the Padres in this game, but it wasn&#8217;t enough.  He was 3 for 4 with two home runs.  Both home runs were two run shots.  He also clubbed a double and now has seven hits in his first three games as a Padre.  Quentin also moved into third place on the team in home runs with three in just three games.</p>
<p> <a href="http://chickenfriars.com/2012/05/31/carlos-quentin-has-big-day-but-padres-swept-by-cubs/#more-6566" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2012/05/31/carlos-quentin-has-big-day-but-padres-swept-by-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunities Sink Padres Against Cubs</title>
		<link>http://chickenfriars.com/2012/05/30/missed-opportunities-sink-padres-against-cubs/</link>
		<comments>http://chickenfriars.com/2012/05/30/missed-opportunities-sink-padres-against-cubs/#comments</comments>
		<pubDate>Wed, 30 May 2012 12:00:26 +0000</pubDate>
		<dc:creator>Justin Hunter</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[Eric Stults]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Will Venable]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=6558</guid>
		<description><![CDATA[<p>The woes with runners in scoring position and less than two outs continued yesterday for the Padres.  In all, the team was 1 for 12 with runners in scoring position, but the most glaring opportunity wasted came in the eighth inning.  Will Venable followed Andy Parrino&#8216;s single with an RBI triple.  There were no outs. [...]</p><p><a href="http://chickenfriars.com/2012/05/30/missed-opportunities-sink-padres-against-cubs/">Missed Opportunities Sink Padres Against Cubs</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The woes with runners in scoring position and less than two outs continued yesterday for the Padres.  In all, the</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/133/files/2012/05/6283382.jpg"><img class="size-medium wp-image-6559 alignright" title="MLB: San Diego Padres at Chicago Cubs" src="http://cdn.fansided.com/wp-content/blogs.dir/133/files/2012/05/6283382-247x300.jpg" alt="" width="247" height="300" /></a></p>
<p>team was 1 for 12 with runners in scoring position, but the most glaring opportunity wasted came in the eighth inning.  <strong><a href="http://www.baseball-reference.com/players/v/venabwi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Will Venable</a></strong> followed <strong><a href="http://www.baseball-reference.com/players/p/parrian01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Andy Parrino</a></strong>&#8216;s single with an RBI triple.  There were no outs.  The Padres failed to bring Venable home and tie the game.</p>
<p>Carlos Quentin continued his welcome party.  He went 3 for 4 with a home run, a double, and a single.  He became yet another player on the long list of those to complete 3/4 of the cycle.  Quentin now has four hits in his first eight at-bats.  Unfortunately, his additional offense has failed to end the Padres losing.  San Diego&#8217;s current skid now sits at five games.</p>
<p><strong><a href="http://www.baseball-reference.com/players/s/stulter01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Eric Stults</a></strong> suffered his first Padres loss.  He started strong, not allowing a run over the first four innings, but eventually gave up four runs in 6 1/3 innings of work.  He gave up seven hits and struck out just one.</p>
<p>San Diego&#8217;s loss drops them to 17-34, worst in all of baseball.  The Cubs, in this series, have leapfrogged the Padres, and the Twins have the same winning percentage but two less losses.  The futility can be summed up by an inability to come up with clutch hits.</p>
<p>In the fifth innings, <strong><a href="http://www.baseball-reference.com/players/c/cabreev01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Everth Cabrera</a></strong> doubled, but was left at second base.  In the seventh the Padres scored to cut the Cubs lead to 3-2 and had runners at first and second with one out.  They failed to push across another run.  Then there was that fateful eighth inning.  Will Venable drove in Andy Parrino to bring the Padres to within one run again.  He was standing at third &#8211; just 90 feet from tying the game &#8211; with no outs.  Yet, San Diego once again couldn&#8217;t send the runner home.</p>
<p>The Padres will try to change their luck in the conclusion of the Cubs series and the conclusion of the road trip today.  <strong><a href="http://www.baseball-reference.com/players/b/bassan01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Anthony Bass</a></strong> will face <strong><a href="http://www.baseball-reference.com/players/d/dempsry01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Dempster</a></strong> at 11:20 PT.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2012/05/30/missed-opportunities-sink-padres-against-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/37 queries in 0.148 seconds using memcached
Object Caching 574/657 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: chickenfriars.com @ 2013-05-20 13:50:00 by W3 Total Cache -->