<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicken Friars &#187; Cesar Carrillo</title>
	<atom:link href="http://chickenfriars.com/tag/cesar-carrillo/feed/" rel="self" type="application/rss+xml" />
	<link>http://chickenfriars.com</link>
	<description>A San Diego Padres Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 27 May 2013 02:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Anthony Contreras Demoted Despite Solid Numbers</title>
		<link>http://chickenfriars.com/2010/07/19/anthony-contreras-demoted-despite-solid-numbers/</link>
		<comments>http://chickenfriars.com/2010/07/19/anthony-contreras-demoted-despite-solid-numbers/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:25:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minors]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Anthony Contreras]]></category>
		<category><![CDATA[Cesar Carrillo]]></category>
		<category><![CDATA[Portland Beavers]]></category>
		<category><![CDATA[San Antonio Missions]]></category>
		<category><![CDATA[Steve Garrison]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=790</guid>
		<description><![CDATA[<p>Infielder Anthony Contreras has been demoted from Triple-A Portland to Double-A San Antonio with right-handed pitcher Cesar Carrillo&#8217;s activation from the disabled list. Contreras, 26, didn&#8217;t really earn the demotion. He hit .273/.310/.385 while playing solid defense all over the field. With just 22 strikeouts in 61 games, you could count on the veteran to [...]</p><p><a href="http://chickenfriars.com/2010/07/19/anthony-contreras-demoted-despite-solid-numbers/">Anthony Contreras Demoted Despite Solid Numbers</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Infielder Anthony Contreras has been demoted from Triple-A Portland to Double-A San Antonio with right-handed pitcher Cesar Carrillo&#8217;s activation from the disabled list.</p>
<p>Contreras, 26, didn&#8217;t really earn the demotion. He hit .273/.310/.385 while playing solid defense all over the field. With just 22 strikeouts in 61 games, you could count on the veteran to put the ball in play. He even chipped in a career high four homers and outpaced his 2009 Double-A line of .248/.283/.347 by a mile.</p>
<p>Still, he&#8217;s the victim of a numbers game for now. Contreras is lucky to even be in affiliated ball&#8211;he was released by the Padres in spring training and re-signed when middle infielders Josh Barfield, Beamer Weems, and Matt Antonelli were all injured early in April.</p>
<p>Portland is a far more offense-friendly environment than San Antonio, so even though he&#8217;ll be facing worse pitching, Contreras could see a decline in his numbers after the demotion. At his age, that&#8217;s going to be very difficult for him to overcome.</p>
<p>Carrillo comes off the DL after the 7-day minimum stay. He hasn&#8217;t had much of a season, with a 4.59 ERA and 63/42 K/BB in 100 innings, but that&#8217;s much better than the poor showings put up by Josh Geer (6.09 ERA) and Steve Garrison (8.87 ERA). I&#8217;m surprised Garrison wasn&#8217;t the one demoted; there&#8217;s a chance he could be sent down in exchange for Contreras in the coming days, but relievers Brandon Gomes and Evan Scribner also deserve callups.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2010/07/19/anthony-contreras-demoted-despite-solid-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luebke Promoted to Portland, Has Solid First Start</title>
		<link>http://chickenfriars.com/2010/07/16/luebke-promoted-to-portland-has-solid-first-start/</link>
		<comments>http://chickenfriars.com/2010/07/16/luebke-promoted-to-portland-has-solid-first-start/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:18:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minors]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Cesar Carrillo]]></category>
		<category><![CDATA[Cory Luebke]]></category>
		<category><![CDATA[Portland Beavers]]></category>
		<category><![CDATA[Radhames Liz]]></category>
		<category><![CDATA[Will Inman]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=769</guid>
		<description><![CDATA[<p>Righthander Cesar Carrillo has been placed on the minor league disabled list, so the Padres called up lefthanded starter Cory Luebke from Double-A San Antonio to take Carrillo&#8217;s place in the Triple-A rotation. After missing several weeks to open the season, Luebke was his usual strikethowing, effective self in Double-A, posting a 2.40 ERA and [...]</p><p><a href="http://chickenfriars.com/2010/07/16/luebke-promoted-to-portland-has-solid-first-start/">Luebke Promoted to Portland, Has Solid First Start</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Righthander <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Cesar+Carrillo&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Cesar  Carrillo</a></strong> has been placed on the minor league disabled list, so the Padres called up lefthanded starter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=luebke001cor">Cory  Luebke</a></strong> from Double-A San Antonio to take Carrillo&#8217;s place in the Triple-A rotation.</p>
<p>After missing several weeks to open the season, Luebke was his usual strikethowing, effective self in Double-A, posting a 2.40 ERA and 44/12 K/BB in 56 innings.</p>
<p>In his first start in Triple-A, the lefty threw six solid innings, allowing three earned runs on four hits. The 25-year-old walked three and struck out seven.</p>
<p>With <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=inman-001wil">Will  Inman</a></strong> also on the DL, the Beavers have lost their two most consistent starters to injury. They&#8217;re left with a rotation of Luebke, <strong><a href="http://www.baseball-reference.com/players/g/geerjo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Josh  Geer</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=garris002ste">Steve  Garrison</a></strong>, <strong><a href="http://www.baseball-reference.com/players/r/ramosce01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Cesar  Ramos</a></strong>, and a fifth pitcher. <strong><a href="http://www.baseball-reference.com/players/l/lizra01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Radhames  Liz</a></strong>, who used to be the fifth starter, was moved to short relief yesterday, taking over for Luebke and throwing a scoreless seventh, so he seems to be out of the rotation picture. Liz went 5-5 with a 4.93 ERA as a starter, and was hampered by homer (10 in 65 2/3 IP) issues. The 26-year-old needed to be moved to the bullpen at some point.</p>
<p>At this point, Luebke may actually have positioned himself as the first guy to be called up if the Padres need an extra starter.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2010/07/16/luebke-promoted-to-portland-has-solid-first-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining GB/FB Splits: Portland Beavers Rotation</title>
		<link>http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/</link>
		<comments>http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:05:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minors]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Cesar Carrillo]]></category>
		<category><![CDATA[Josh Geer]]></category>
		<category><![CDATA[Portland Beavers]]></category>
		<category><![CDATA[Radhames Liz]]></category>
		<category><![CDATA[Will Inman]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=361</guid>
		<description><![CDATA[<p>If you follow the minor leagues, it&#8217;s pretty easy to know a pitcher&#8217;s strikeout rate, walk rate, or ERA. One stat, however, that you have to dig a bit deeper to get to is batted-ball splits&#8211;groundball rate, flyball rate, and liner rate. Of course, groundball rate is a great skill for a pitcher to have, [...]</p><p><a href="http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/">Examining GB/FB Splits: Portland Beavers Rotation</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you follow the minor leagues, it&#8217;s pretty easy to know a pitcher&#8217;s strikeout rate, walk rate, or ERA. One stat, however, that you have to dig a bit deeper to get to is batted-ball splits&#8211;groundball rate, flyball rate, and liner rate.</p>
<p>Of course, groundball rate is a great skill for a pitcher to have, and it can (to an extent, at least) transcend low strikeout rates. A pitcher who doesn&#8217;t get many swings and misses is a more palatable option if he induces a lot of grounders (a la Chien Ming Wang) rather than inducing a lot of flies (a la *insert AAA mainstay here*).</p>
<p><em>(If you’re reading this article on the Chicken Friars homepage, click “Continue Reading” for the rest of the entry). <a href="http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/#more-361" class="more-link">(more&#8230;)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 15/48 queries in 0.179 seconds using memcached
Object Caching 568/651 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: chickenfriars.com @ 2013-05-26 19:55:24 by W3 Total Cache -->