<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicken Friars &#187; Radhames Liz</title>
	<atom:link href="http://chickenfriars.com/tag/radhames-liz/feed/" rel="self" type="application/rss+xml" />
	<link>http://chickenfriars.com</link>
	<description>A San Diego Padres Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 21:22:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Luebke Promoted to Portland, Has Solid First Start</title>
		<link>http://chickenfriars.com/2010/07/16/luebke-promoted-to-portland-has-solid-first-start/</link>
		<comments>http://chickenfriars.com/2010/07/16/luebke-promoted-to-portland-has-solid-first-start/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:18:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minors]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Cesar Carrillo]]></category>
		<category><![CDATA[Cory Luebke]]></category>
		<category><![CDATA[Portland Beavers]]></category>
		<category><![CDATA[Radhames Liz]]></category>
		<category><![CDATA[Will Inman]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=769</guid>
		<description><![CDATA[<p>Righthander Cesar Carrillo has been placed on the minor league disabled list, so the Padres called up lefthanded starter Cory Luebke from Double-A San Antonio to take Carrillo&#8217;s place in the Triple-A rotation. After missing several weeks to open the season, Luebke was his usual strikethowing, effective self in Double-A, posting a 2.40 ERA and [...]</p><p><a href="http://chickenfriars.com/2010/07/16/luebke-promoted-to-portland-has-solid-first-start/">Luebke Promoted to Portland, Has Solid First Start</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Righthander <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Cesar+Carrillo&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Cesar  Carrillo</a></strong> has been placed on the minor league disabled list, so the Padres called up lefthanded starter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=luebke001cor">Cory  Luebke</a></strong> from Double-A San Antonio to take Carrillo&#8217;s place in the Triple-A rotation.</p>
<p>After missing several weeks to open the season, Luebke was his usual strikethowing, effective self in Double-A, posting a 2.40 ERA and 44/12 K/BB in 56 innings.</p>
<p>In his first start in Triple-A, the lefty threw six solid innings, allowing three earned runs on four hits. The 25-year-old walked three and struck out seven.</p>
<p>With <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=inman-001wil">Will  Inman</a></strong> also on the DL, the Beavers have lost their two most consistent starters to injury. They&#8217;re left with a rotation of Luebke, <strong><a href="http://www.baseball-reference.com/players/g/geerjo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Josh  Geer</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=garris002ste">Steve  Garrison</a></strong>, <strong><a href="http://www.baseball-reference.com/players/r/ramosce01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Cesar  Ramos</a></strong>, and a fifth pitcher. <strong><a href="http://www.baseball-reference.com/players/l/lizra01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Radhames  Liz</a></strong>, who used to be the fifth starter, was moved to short relief yesterday, taking over for Luebke and throwing a scoreless seventh, so he seems to be out of the rotation picture. Liz went 5-5 with a 4.93 ERA as a starter, and was hampered by homer (10 in 65 2/3 IP) issues. The 26-year-old needed to be moved to the bullpen at some point.</p>
<p>At this point, Luebke may actually have positioned himself as the first guy to be called up if the Padres need an extra starter.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2010/07/16/luebke-promoted-to-portland-has-solid-first-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radhames Liz Making Strides With Command</title>
		<link>http://chickenfriars.com/2010/05/14/radhames-liz-making-strides-with-command/</link>
		<comments>http://chickenfriars.com/2010/05/14/radhames-liz-making-strides-with-command/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:08:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minors]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Portland Beavers]]></category>
		<category><![CDATA[Radhames Liz]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=394</guid>
		<description><![CDATA[<p>I have to hand it to Portland&#8217;s Radhames Liz. I thought the idea to convert him back to starting was insane, but he&#8217;s made some strides with his command, walking just 11 batters in 31 innings while punching out 35. That&#8217;s a 3.18 K/BB ratio and 3.19 BB/9, which are good rates. Liz still has [...]</p><p><a href="http://chickenfriars.com/2010/05/14/radhames-liz-making-strides-with-command/">Radhames Liz Making Strides With Command</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have to hand it to Portland&#8217;s Radhames Liz. I thought the idea to convert him back to starting was insane, but he&#8217;s made some strides with his command, walking just 11 batters in 31 innings while punching out 35.</p>
<p>That&#8217;s a 3.18 K/BB ratio and 3.19 BB/9, which are good rates.</p>
<p>Liz still has some issues with righties due to his lack of a quality breaking pitch, but he&#8217;s shut down lefthanders this year. If he can polish up the slider and/or use his plus changeup more to righties, he might be able to cut it as a big league starter.</p>
<p>It&#8217;s tempting to jump on the bandwagon for a guy like Liz the second he puts together a few solid starts where he isn&#8217;t walking everybody. It happened with Daniel Cabrera for years&#8211;you always think the thrower is about to turn the corner and become a <em>pitcher </em>with great stuff.</p>
<p>Cabrera&#8217;s career is a cautionary tale for anointing Liz as a future quality starter after just 31 innings of work, so let&#8217;s not get too excited yet. But keep an eye on Liz. If he keeps this up for another 50 innings, the Padres might want to think about dealing Jon Garland to make room for the former Orioles fireballer in the rotation (and getting prospects back to boot).</p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2010/05/14/radhames-liz-making-strides-with-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining GB/FB Splits: Portland Beavers Rotation</title>
		<link>http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/</link>
		<comments>http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:05:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minors]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Cesar Carrillo]]></category>
		<category><![CDATA[Josh Geer]]></category>
		<category><![CDATA[Portland Beavers]]></category>
		<category><![CDATA[Radhames Liz]]></category>
		<category><![CDATA[Will Inman]]></category>

		<guid isPermaLink="false">http://chickenfriars.com/?p=361</guid>
		<description><![CDATA[<p>If you follow the minor leagues, it&#8217;s pretty easy to know a pitcher&#8217;s strikeout rate, walk rate, or ERA. One stat, however, that you have to dig a bit deeper to get to is batted-ball splits&#8211;groundball rate, flyball rate, and liner rate. Of course, groundball rate is a great skill for a pitcher to have, [...]</p><p><a href="http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/">Examining GB/FB Splits: Portland Beavers Rotation</a> - <a href="http://chickenfriars.com">Chicken Friars</a> - <a href="http://chickenfriars.com">Chicken Friars - A San Diego Padres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you follow the minor leagues, it&#8217;s pretty easy to know a pitcher&#8217;s strikeout rate, walk rate, or ERA. One stat, however, that you have to dig a bit deeper to get to is batted-ball splits&#8211;groundball rate, flyball rate, and liner rate.</p>
<p>Of course, groundball rate is a great skill for a pitcher to have, and it can (to an extent, at least) transcend low strikeout rates. A pitcher who doesn&#8217;t get many swings and misses is a more palatable option if he induces a lot of grounders (a la Chien Ming Wang) rather than inducing a lot of flies (a la *insert AAA mainstay here*).</p>
<p><em>(If you’re reading this article on the Chicken Friars homepage, click “Continue Reading” for the rest of the entry). <a href="http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/#more-361" class="more-link">(more&#8230;)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://chickenfriars.com/2010/05/13/examining-gbfb-splits-portland-beavers-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 35/48 queries in 0.133 seconds using memcached
Object Caching 557/636 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: chickenfriars.com @ 2013-05-19 17:49:44 by W3 Total Cache -->